Skip to content Skip to sidebar Skip to footer
Tower ATC Grades are subject to ongoing review on a four-year rotational basis (or sooner if circumstances warrant one) by the Classification Working Group which consists of five (5) CATCA members and five (5) appointees from NAV Canada. Note that YYZ, YVR, YYC, and YUL Towers are not reviewed as they are paired with their respective ACCs.
 
Unit ATC Premium (ATCP) levels are automatically adjusted on an annual basis and are based on recorded aircraft movements.
 
All unit grades and ATCP levels listed below are current as of January 1, 2019, noting that ATCP premium level adjustments for the 17 affected units were made effective January 1, 2018. The three-year average movements represent aircraft movements for 2015, 2016 and 2017. This page will be updated each time there are changes to a unit’s grade or ATCP level.
 
Non-control employees
 
  • Controllers performing non-control duties in an ACC or Tower shall receive the ATCP for that ACC or Tower.
  • Controllers performing non-control duties in the National Capital Region shall receive the average of all ATCP premiums on the ATCP premium grid. Currently, that average is $15,515.
 STI = Sustained Traffic Index

 

ACC Classification

Facility 3-year Avg Movements 3-year Avg STI ATC Calc ATC Grade ATCP Level ATCP Protected ATCP Protection
End Date
Edmonton ACC 618,024 0.920 568,582 6 12
Gander ACC 508,267 0.930 472,688 6 11
Moncton ACC 447,158 0.910 406,914 6 10
Montreal ACC 674,728 0.908 612,653 6 12
Toronto ACC 845,108 0.913 771,584 6 13* 15 n/a
Vancouver ACC 501,937 0.902 452,747 6 11** 12 n/a
Winnipeg ACC 467,265 0.909 424,744 6 10*** 11 n/a

 

*     Toronto ACC is at the higher ATCP level due to the pairing with Toronto Tower.
**   Vancouver ACC is at the higher ATCP level due to the pairing with Vancouver Tower.
*** Winnipeg ACC is at a higher ATCP level because of an existing agreement that no ACC will decrease in premium level until such time as counting methodologies have been agreed upon for ACCs.

ACC Premium Bands

ACCs Premium
Level
Above 800,000 14
800,000 to 675,000 13
675,000 to 550,000 12
550,000 to 425,000 11
425,000 to 300,000 10
300,000 and Below 9

 

 Tower Classification

Facility 3-year Avg Movements 3-year Avg STI ATC Calc ATC Grade ATCP Level ATCP Protected ATCP Protection
End Date
Abbotsford Tower 128,996 0.348 44,891 3 5 6 01-Jan-21
Boundary Bay Tower 169,252 0.371 62,792 3 6 7 01-Jan-21
Calgary Tower 238,556 0.815 194,423 6* 10* 12 n/a
Edmonton Tower 145,373 0.732 106,413 4 8
Fort McMurray Tower 49,274 0.457 22,518 2 3 4 01-Jan-21
Fredericton Tower 101,785 0.483 49,162 2 5
Gander Tower 39,790 0.282 11,221 1 2
Halifax Tower 83,761 0.733 61,397 3 6
Hamilton Tower 36,613 0.453 16,586 1 2 3 01-Jan-21
Kelowna Tower 76,828 0.473 36,340 2 4
Langley 62,275 0.197 12,268 2 2 3 01-Jan-21
London Tower 59,164 0.289 17,098 2 2 6 01-Jan-21
Moncton Tower 97,348 0.498 48,479 3 5 7 01-Jan-21
Montreal Dorval Tower 227,198 0.759 172,444 6** 10** 12 n/a
Oshawa Tower 65,211 0.235 15,325 1 2
Ottawa Tower 151,612 0.531 80,506 4 7 8 01-Jan-21
Pitt Meadows Tower 107,497 0.307 33,002 2 4
Prince George Tower 39,628 0.352 13,949 1 2
Quebec Tower 116,071 0.435 50,491 3 6
Regina Tower 50,324 0.409 20,583 2 3
Saskatoon Tower 89,072 0.422 37,588 2 4 5 01-Jan-21
Sault Ste Marie Tower 61,077 0.197 12,032 1 2
Springbank Tower 150,681 0.405 61,026 3 6
St Andrews Tower 97,732 0.308 30,101 1 4
St Honore Tower 83,990 0.127 10,667 2 2
St Hubert Tower 144,252 0.296 42,698 3 5 6 01-Jan-21
St Jean Tower 36,485 0.053 1,934 1 1
St John’s Tower 45,291 0.631 28,579 2 3
Thunder Bay Tower 88,309 0.357 31,526 2 4
Toronto City Centre Tower 125,763 0.517 65,020 4 6
Toronto Tower 454,316 0.829 376,628 6 15
Vancouver Harbour Tower 56,097 0.558 31,302 2 4
Vancouver Tower 325,875 0.787 256,463 6 12
Victoria Tower 131,581 0.498 65,527 4 6 7
Villeneuve Tower 58,000 0.220 12,760 1 2
Waterloo Tower 104,681 0.291 30,462 2 4
Whitehorse Tower 25,968 0.270 7,011 1 1
Windsor Tower 35,054 0.276 9,675 1 1
Winnipeg Tower 118,727 0.694 82,397 4 7 8 01-Jan-21
Yellowknife Tower 46,333 0.491 22,750 2 3 4 01-Jan-21

 

*    Calgary Tower has higher ATC grade and ATCP level due to pairing with Edmonton ACC.
**  Montreal Dorval Tower has higher ATC grade and ATCP level due to pairing with Montreal ACC.


Tower Premium Bands

Calculated by multiplying ‘3-yr Avg. Movements’ by ‘3-year Avg. STI’.

Tower Premium Level
Above 370,000 15
370,000 to 330,000 14
330,000 to 290,000 13
290,000 to 250,000 12
250,000 to 210,000 11
210,000 to 170,000 10
170,000 to 130,000 9
130,000 to 90,000 8
90,000 to 70,000 7
70,000 to 50,000 6
50,000 to 40,000 5
40,000 to 30,000 4
30,000 to 20,000 3
20,000 to 10,000 2
10,000 and below 1